Paradors have released the seasonal and scheduled closures of selected properties in 2026 and onwards.
Please note that these dates are updated throughout the year and may be subject to changes.
| Parador | From | Until |
| Artíes | 01/03/2027 | 30/10/2028* |
| Ayamonte | 02/01/2027 | 14/06/2027* |
| Benicarló | 06/03/2025 | 01/09/2028* |
| Castillo de Monterrei | 01/01/2024 | 03/02/2027* |
| Cazorla | 03/01/2027 | 04/03/2027 |
| Cervera de Pisuerga | 01/10/2025 | 09/09/2027* |
| Corias | 03/01/2027 | 01/03/2027 |
| Costa da Morte | 03/01/2027 | 01/03/2027 |
| Fuente Dé | 22/12/2026 01/01/2027 22/12/2027 |
31/12/2026 23/02/2027 31/12/2027 |
| Gredos | 01/10/2026 | 31/03/2028* |
| Hondarribia | 02/01/2027 | 26/05/2027* |
| Limpias | 03/01/2027 | 28/02/2027 |
| Melilla | 01/11/2026 | 01/04/2028* |
| Molina de Aragon | 09/11/2026 | 31/12/2026 |
| Monforte de Lemos | 03/01/2027 | 01/03/2027 |
| Nerja | 19/10/2025 | 01/10/2027* |
| Oropesa | 01/03/2025 | 01/10/2026* |
| Puebla de Sanabria | 03/01/2027 | 01/03/2027 |
| Salamanca | 01/12/2026 | 31/05/2027* |
| Sto Domingo Bernardo de Fresneda | 01/01/2027 | 24/03/2027 |
| Santo Estevo | 03/01/2027 | 01/03/2027 |
| Santiago de Compostela | 02/01/2028 | 02/01/2029* |
| Tortosa | 02/01/2027 | 31/12/2028* |
| Tui | 03/01/2026 | 01/03/2026 |
| Vielha | 05/10/2026 | 30/11/2026 |
| Villafranca del Bierzo | 14/12/2026 01/01/2027 14/12/2027 |
26/12/2026 04/02/2027 26/12/2027 |
| Zamora | 17/10/2024 | 31/10/2027* |
*Expected opening date after renovation / repairs. Please note this date is subject to change if renovations continue longer than expected.
Closing dates correct as of 04/08/2026.